B1 | View All Floor Plans | Viva Max Apartments
B1
Starting at $1,092
2 Bed 1 Bath 800 sq. ft.
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 321 | Floor 2 | $1,092 | $300 | Dec 19, 2023 | |
# 915 | Floor 1 | $1,112 | $300 | Feb 09, 2024 | |
# 1027 | Floor 2 | $1,092 | $300 | Feb 10, 2024 | |
# 421 | Floor 2 | $1,092 | $300 | Feb 10, 2024 | |
# 1018 | Floor 1 | $1,112 | $300 | Feb 10, 2024 | |
# 1223 | Floor 2 | $1,092 | $300 | Feb 10, 2024 | |
# 314 | Floor 1 | $1,112 | $300 | Feb 10, 2024 | |
# 214 | Floor 1 | $1,337 | $300 | Feb 10, 2024 | |
# 814 | Floor 1 | $1,112 | $300 | Feb 16, 2024 | |
# 811 | Floor 1 | $1,112 | $300 | Feb 16, 2024 | |
# 722 | Floor 2 | $1,107 | $300 | Feb 17, 2024 | |
# 414 | Floor 1 | $1,112 | $300 | Feb 29, 2024 | |
# 211 | Floor 1 | $1,112 | $300 | Mar 15, 2024 | |
# 614 | Floor 1 | $1,127 | $300 | Mar 15, 2024 | |
# 818 | Floor 1 | $1,112 | $300 | Mar 15, 2024 | |
# 724 | Floor 2 | $1,332 | $300 | Mar 23, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.